Revelations — the constants across all cultures (§15c, §9.6)
Revelation = the cross-cultural register: every tradition that independently carries the system's constants (gematria, prophecies, cosmology). No cultural borrowing is claimed — only independent corroboration. Class tags: (a) verifiable astronomy · (b) eschatological/prophecy · (c) cosmological-doctrine · (u) unverified.
Cross-cultural numeric summary — project constants vs. the corpora
| Constant | Meaning | Where attested | |
|---|---|---|---|
| 7 | 7 planets / powers / heavens | Hebrew · Gnostic · Sufi · Vedic · Egyptian | (a) |
| 12 | 12 signs / authorities / ages | Hebrew · Gnostic · Sufi · Vedic | (a) |
| 28 | 28 lunar mansions / letters / vertebrae | Sufi · Vedic · Chinese | (a) |
| 72 | 72 nations / languages / Yasna ch. / precessional ° | Hebrew · Gnostic · Egyptian · Avestan | (a)/(c) |
| 360 | 360° / 360 powers / 360 veins / spokes / days | Hebrew · Gnostic · Sufi · Egyptian · Vedic | (a) |
| 720 | 720 = 360×2 (year-wheel sons, days + nights) | Vedic (RV 1.164.11) | (a) |
| 365 | 365 days / angels | Hebrew · Gnostic · Egyptian | (a) |
| 14 | 14 luminous/dark · 13+1 voices | Gnostic · Sufi | (c) |
| 19 | Metonic 19 yr · 19 keepers of Hell | Hebrew · Chinese · Greco-Babylonian · Quran | (a)/(b) |
| 22 | 22 Hebrew letters (Sefer Yetzirah) | Hebrew only — NOT cross-cultural | (c) |
| 37 / 73 | Gen 1:1 · 73×5=365 civil | Hebrew only — NOT cross-cultural | (c) |
| 144 / 144000 | (zodiac)² / sealed / Long-Count unit | Hebrew-Christian · Maya | (c) |
| 1260 / 42 mo | half-heptad · beast domain | Hebrew-Christian only | (c) |
Load-bearing for accuracy: 22, 37, 73, 144, 1260, 42 months are NOT securely attested in either Nag Hammadi or pre-1500 Sufi sources — they are Hebrew/Sefer Yetzirah (22) or Revelation (144, 1260, 42) constants. The citable cross-cultural overlaps concentrate on 7, 12, 28, 72, 360, 365, 14.
Hebrew · Christian
Raziel
Gnostic / Nag Hammadi
Indian / Vedic
Persian / Avestan
Islamic / Sufi
Egyptian
Maya
Chinese
Maya — independent 73, 144000, 260
The Maya calendar corroborates 73, 144, 260 and 365 with no contact with Hebrew or Revelation — the strongest independent witnesses to the system's constants.
Maya astronomy
| Claim | Number | Note | |
|---|---|---|---|
| Tzolkin 260-day sacred round | 260 | (a) | = the Mercury 8×8 kamea constant (§15b.1). 260 = 4×5×13. |
| Haab 365 = 73 × 5 | 365 | (a) | 73 pentads of 5 days = the civil solar year (cf. Hebrew 73×5=365, §9.4). |
| Calendar Round = 73 × 260 = 52 × 365 | 18,980 | (a) | 73 tzolkin cycles = 52 Haab years. 73 appears twice — pentads and tzolkin-rounds. |
| Baktun = 144,000 days = 400 × 360 | 144,000 | (a)/(c) | 144,000 = 144×1000 = 12²×10³ — the Long Count major unit (cf. Rev 7:4 sealed). Independent of Revelation. |
| 144 = 12² | 144 | (c) | the square of the zodiac — Maya and Revelation agree without contact. |
