Cycles
Sky Map
Reader
Reading
Time
Gematria
Sigils
Revelations
Urim & Thummim
Psalms
Codes
◀ back to Patriarchs/Conquestpatriarchs/conquest
Gishpaגשפא
ghish-paw' · Post-exile/Writings
In the Bible
A biblical personal name — Gishpa (גשפא) — attested in Neh 11:21 (1 occurrence in the Hebrew Bible).
Read Neh 11:21 on Sefaria →Neh 11:21
וְהַנְּתִינִ֖ים יֹשְׁבִ֣ים בָּעֹ֑פֶל וְצִיחָ֥א וְגִשְׁפָּ֖א עַל־הַנְּתִינִֽים׃
The temple servants lived on the Ophel; Ziha and Gishpa were in charge of the temple servants.
Facts
| Type | person |
| Biblical period | Post-exile/Writings |
| Gematria | 384 |
| Letters | 4 consonants |
| Theophoric | no |
Readable on these rare conjunctions
Gishpa appears in the stellar reading on 12 of the 12 dated rare conjunctions (proofs.json). Open any date in the Reader to verify it on that sky.
| Date | Precessional era | Occupied letters |O| |
|---|---|---|
| 3 Jun 8267 BCE | Cancer | 1 |
| 21 Oct 6352 BCE | Cancer | 3 |
| 11 Mar 5685 BCE | Gemini | 1 |
| 26 Mar 4831 BCE | Gemini | 1 |
| 5 Nov 4018 BCE | Gemini | 1 |
| 20 Mar 3242 BCE | Taurus | 2 |
| 21 Jun 1912 BCE | Taurus | 2 |
| 9 Nov 958 BCE | Aries | 2 |
| 18 Jul 144 BCE | Aries | 1 |
| 12 Jan 1994 | Pisces | 3 |
| 24 Apr 1857 | Pisces | 3 |
| 4 Feb 1962 | Pisces | 1 |
