Cycles
Sky Map
Reader
Reading
Time
Gematria
Sigils
Revelations
Urim & Thummim
Psalms
Codes
Tycho Brahe
1546–1601 · Denmark / Prague
Description
Tycho Brahe, generally called Tycho for short, was a Danish astronomer known for his comprehensive and unprecedentedly accurate astronomical observations which helped to turn astronomy into the first modern science and launch the Scientific Revolution. He was known during his lifetime as an astronomer, astrologer, and alchemist. He was the last major astronomer before the invention of the telescope and has been described as the greatest pre-telescopic astronomer.
Facts
| Born | Tyge Ottesen Brahe, 14 December 1546, Knutstorp Castle, Scania, Denmark–Norway |
| Died | 24 October 1601(1601-10-24) (aged 54), Prague, Kingdom of Bohemia, Holy Roman Empire |
| Education | University of CopenhagenLeipzig UniversityUniversity of Rostock |
| Occupations | Astronomerwriter |
| Known for | Tychonic systemTycho's supernovaRudolphine TablesVariation |
| Spouse | Kirsten Barbara Jørgensdatter |
| Children | 8 |
| Parents | Otte BraheBeate Clausdatter Bille |
Life & work in brief
Summarised by section — one row per topic, for fast reading.
| Work / contribution | Significance |
|---|---|
| Life | Tycho Brahe was born as heir to several of Denmark's most influential noble families. |
| Career: observing the heavens | Tycho's view of science was driven by his passion for accurate observations, and the quest for improved instruments of measurement drove his life's work. |
| Legacy | The first biography of Tycho, which was also the first full-length biography of any scientist, was written by Gassendi in 1654. |
