Cycles
Sky Map
Reader
Reading
Time
Gematria
Sigils
Revelations
Urim & Thummim
Psalms
Codes
Johannes Kepler
1571–1630 · Germany / Prague
Description
Johannes Kepler was a German polymath who was an astronomer, mathematician, astrologer, natural philosopher and music theorist. He is a key figure in the 17th-century Scientific Revolution, best known for his laws of planetary motion, and his books Astronomia nova, Harmonice Mundi, and Epitome Astronomiae Copernicanae. The variety and impact of his work made Kepler one of the founders and fathers of modern astronomy, the scientific method, natural science, and modern science. He has been described as the "father of science fiction" for his novel Somnium.
Facts
| Born | (1571-12-27)27 December 1571, Free Imperial City of Weil der Stadt, Holy Roman Empire |
| Died | 15 November 1630(1630-11-15) (aged 58), Free Imperial City of Regensburg, Holy Roman Empire |
| Education | Tübinger Stift, University of Tübingen (MA) |
| Known for | Kepler's laws of planetary motion Kepler conjecture Kepler's equation Rudolphine Tables |
| Fields | astronomyastrologymathematicsnatural philosophy |
| Doctoral advisor | Michael Maestlin |
Life & work in brief
Summarised by section — one row per topic, for fast reading.
| Work / contribution | Significance |
|---|---|
| Early life | Kepler was born on 27 December 1571, in the Free Imperial City of Weil der Stadt (now part of the Stuttgart Region in the German state of Baden-Württemberg). |
| Scientific career | Once established in Prague, he was supported directly by Tycho, who assigned him to analyzing planetary observations and writing a tract against Tycho's (by then deceased) rival, Ursus. |
| Later life | During Kepler's time in Prague, religious and political tensions were building up in the Empire, both between Protestants and Catholics, and within the Habsburg dynasty over the issue of succession. |
| Astronomy | Kepler's first major astronomical work was Mysterium Cosmographicum (The Cosmographic Mystery, 1596). |
| Tides and Gravity | Kepler's writings about the tides are found in a number of his works. |
| Astrology | Like Ptolemy, Kepler considered astrology as the counterpart to astronomy, and as being of equal interest and value. |
| Music | Kepler was convinced "that the geometrical things have provided the Creator with the model for decorating the whole world". |
| Optics | As Kepler slowly continued analyzing Tycho's Mars observations—now available to him in their entirety—and began the slow process of tabulating the Rudolphine Tables, Kepler also picked up the investigation of the laws of optics from his lunar essay of 1600. |
| Mathematics and physics | As a New Year's gift that year (1611), he also composed for his friend and some-time patron, Baron Wackher von Wackhenfels, a short pamphlet entitled Strena Seu de Nive Sexangula (A New Year's Gift of Hexagonal Snow). |
| Legacy | Kepler's laws of planetary motion were not immediately accepted. |
| Works | A critical edition of Kepler's collected works (Johannes Kepler Gesammelte Werke, KGW) in 22 volumes is being edited by the Kepler-Kommission (founded 1935) on behalf of the Bayerische Akademie der Wissenschaften. |
